Flight Arrivals | Departures

This page loaded: 22:10:38 (5 min refresh)

Arrivals

Flight number Arriving from Scheduled Estimated Notes
FR 8263 MILAN (BGY) 1110 1117 Landed AT 11:19
FR 1138 SHANNON 1120 1147 Landed AT 11:45
EZY 6104 GRENOBLE 1140 1132 Landed AT 11:32
FR 8275 BELFAST CITY 1155 1202 Expected
FR 8122 MALAGA 1225 1211 Landed AT 12:13
EZY 6052 MALAGA 1240 1224 Landed AT 12:24
KBR 4410 SHARM EL SHE 1245 1236 Landed AT 12:35
EZY 6278 KRAKOW 1300 1249 Landed AT 12:49
EZY 6152 GENEVA 1300 1253 Landed AT 12:53
EZY 6006 FARO 1345 1342 Landed AT 13:43
EZY 6048 PALMA 1345 1328 Landed AT 13:29
T3 4505 ABERDEEN 1350 1347 Landed AT 13:47
KL 1053 AMSTERDAM 1350 1352 Landed AT 13:52
FR 504 DUBLIN 1500 1451 Landed AT 14:57
EZY 6268 PRAGUE 1510 1447 Landed AT 14:47
EZY 6026 BARCELONA 1520 1508 Landed AT 15:09
EZY 6074 ALICANTE 1545 1521 Landed AT 15:20
SN 2053 BRUSSELS 1605 1551 Landed AT 15:51
RE 431 CORK 1610 1601 Landed AT 16:01
FR 8337 REUS 1630 1605 Landed AT 16:05
EZY 446 BELFAST INTL 1630 1559 Landed AT 15:58
SZ 486 PLYMOUTH 1635 1638 Expected
SZ 306 NEWQUAY 1640 1637 Landed AT 16:37
EZY 426 EDINBURGH 1645 1626 Landed AT 16:28
AF 1672 PARIS-CDG 1645 1658 Landed AT 16:57
EZY 567 NEWCASTLE 1705 1644 Estimated
EZY 6156 GENEVA 1720 1701 Landed AT 17:05
EZY 6168 AMSTERDAM 1735 1726 Landed AT 17:27
TCX 512 ARRECIFE 1740 1715 Landed AT 17:16
OL 889 BREMEN 1755 1742 Landed AT 17:44
T3 4507 ABERDEEN 1840 1834 Landed AT 18:35
FR 8233 BRATISLAVA 1845 1829 Landed AT 18:29
EZY 406 GLASGOW 1850 1832 Landed AT 18:32
EZY 428 EDINBURGH 1900 1853 Landed AT 18:51
EZY 448 BELFAST INTL 1905 1846 Landed AT 18:46
SZ 307 MANCHESTER 1940 1925 Landed AT 19:27
FR 8277 BELFAST CITY 1940 1916 Landed AT 19:13
SZ 487 LEEDS/BRAD 1945 1928 Landed AT 19:30
SN 2057 BRUSSELS 1946 1943 Landed AT 19:46
EZY 6014 MURCIA 2005 2007 Landed AT 20:05
EZY 573 NEWCASTLE 2005 1949 Landed AT 19:48
EZY 6226 PARIS-CDG 2055 2043 Landed AT 20:43
AF 2072 PARIS-CDG 2100 2224 Expected
KL 1057 AMSTERDAM 2105 2106 Landed AT 21:05
FR 508 DUBLIN 2130 2125 Landed AT 21:23
EZY 408 GLASGOW 2205 2143 Landed AT 21:42
EZY 432 EDINBURGH 2220 2200 Landed AT 21:59
EZY 6238 BERLIN-SCHOF 2225 2222 Expected
EZY 6076 ALICANTE 2230 2203 Landed AT 22:02
EZY 6036 MADRID 2235 2226 Expected
TOM 695 SHARM EL SHE 2245 2234 Expected
SZ 302 PLYMOUTH 0705
SZ 482 NEWQUAY 0710
EZY 424 EDINBURGH 0825
T3 4501 ABERDEEN 0825
EZY 565 NEWCASTLE 0835
CO 76 NEW YORK EWR 0840
FR 502 DUBLIN 0845
SN 2055 BRUSSELS 0945
FR 9335 GIRONA 0950
EZY 402 GLASGOW 0955
SZ 483 LEEDS/BRAD 1000
EZY 444 BELFAST INTL 1000
SZ 303 MANCHESTER 1000
AF 1372 PARIS-CDG 1030
KL 1049 AMSTERDAM 1045
EZY 6150 GENEVA 1050
FR 6023 BEZIERS 1105
FR 1138 SHANNON 1120
EZY 6298 INNSBRUCK 1145
FR 8275 BELFAST CITY 1155
GR 642 GUERNSEY 1155
FR 8297 ALICANTE 1155